2006 Honda Civic hybrid specifications and features
Submitted by admin on Wed, 2006-10-04 17:47
::
|
Hybrid Cars: Civic Accord  Insight  Prius Trims : Hybrid |
||
| Â | Starting MSRP : $21,850.00 | Passenger Space : 90.9 cubic feet |
| Style: Compact | Cargo Space : 10.4 cubic feet | |
| Mileage : 50/ 50 | Gas Engine Power : 95 horsepower | |
| Seating : 5 | Electric Motor Power : 20 horsepower | |
| Tank Size: 13.2 gal. | Net Torque : 123 lb.-ft @ 1000-2500 RPM | |
| 0 - 60 Performance : 11 seconds | Battery Output : 158 volts | |
| Â |
• 110-hp,1.3-liter, 8-valve, i-VTEC® 4-cylinder gasoline engine |
|
| Feature Summary: | ||
| Â | Drive-by-Wire Throttle Systemâ„¢ | Standard |
| Â | Driver's and Front Passenger's Seat Belt Reminder | Standard |
| Â | Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard |
| Â | Side Curtain Airbags | Standard |
| Â | Active Head Restraints | Standard |
| Â | Anti-Lock Braking System (ABS) | Standard |
| Â | Â Electronic Brake Distribution (EBD) | Standard |
| Â | Daytime Running Lights (DRL) | Standard |
| Â | Air Conditioning with Air-Filtration System | Automatic Climate Control |
| Â | Honda Satellite-Linked Navigation Systemâ„¢ with Voice Recognition | Available |
| Â | Power Windows with Auto-Up/Down Driver's Window | Standard |
| Â | Power Door Locks with Auto-Lock Feature | Standard |
| Â | Steering Wheel-Mounted Controls | Cruise/Audio/Navi(available) |
| Â | Tilt and Telescopic Steering Column | Standard |
| Â | Driver's Seat with Manual Height Adjustment | Standard |
| Â | Adjustable Head Restraints | Standard |
|  | 160-Watt AM/FM/XM Ready®/CD Audio System with 6 Speakers* | Standard |
| Â | MP3/Windows Mediaâ„¢ Audio (WMA) Playback Capability |
|
| Â | MP3/Auxiliary Input Jack | Standard |
| Â | Digital Audio-Card Reader Navigation models | Â |
| Â | Speed-Sensitive Volume Control (SVC) | Standard |
| Â | Two-Tier Instrument Panel | Standard |
| Â | Blue Backlit Gauges | with Electronic IMA Display |
| Â | Maintenance Minder System | Standard |
| Â | Exterior Temperature Indicator | Standard |
| Â | Â | Â |
| Photos: | ||
| Â | ![]() |
![]() |
| Â | ![]() |
![]() |
| Â | Â | Â |
| Â | Â | Â |
| Â | Â |
Source: http://www.honda.com |





Post new comment